GOVT. OF JHARKHAND
| VISION 2010 | ACHIEVEMENTS | SCHEMES( 2001-02 | 2002-03 | 2003-04 | 2004-05) | ACHIEVEMENT & IMPACT |CONSTRAINT & SOLUTION |
Departmental Contact No. SCHEME (2006-2007) Presentation(MMA)
Rabi Campaign -2009(Presentation)
The State shall be self sufficient in food production and would have fully utilized the horticulture and floriculture potential The state will develop a strong supportive infrastructure for rapid agricultural development as also for storage, preservation and marketing of agriculture produce.
Seed Replacement Ratio (SRR) increased from negligible in 1990-2000 to about 5% by 2004-05.
As a result of measures taken to develop rain fed farming the area coverage under pulses and oil seeds increased from 2.70 lakh ha( 1999-2000) to 4.03 lakh ha(2003-04)
Agri-Export Zone for vegetables has been notified and efforts are on to make it fully operational to give a boost to vegetable production in the state.
8000 acres of additional area has been brought under multi-cropping system through soil and water conservation measures.
Vegetable growers were provided vehicular support to carry their produce to better markets.
Krishak Bazars have been established in Jamshedpur and Dhanbad and are being established in Ranchi, Hazaribagh and Bokaro.
Hi-tech nurseries and Training cum Demonstration Centre for floriculture have been conceptualized to be established in current year to give impetus to commercial floriculture.
Agriculture implements including 1400 power tillers and small tractors have been distributed among the farmers to encourage the farm mechanization to reduce cost off production.
| Sr. No. | Scheme | Amount Spent (Rs. in lakhs) | Physical Achievement |
| 1. | Soil water conservation in rain fed areas. | 57.30 | 159 water harvesting structure (WHS) created |
| 2. | Soil Conservation Research | 13.87 | 22 water harvesting structures (WHS) Created |
| 3. | Soil Conservation Training | 7.78 | 6 WHS Created , 220 trainees trained |
| 4. | NWDPRA | 48.51 | 19 pilot micro watersheds started. |
| 5. | Development of Floriculture | 4.12 | 80 demonstration to farmers. |
| 6. | Development of vegetables | 1.30 | Distribution of 2926 mini kits of seeds and 44 farmers trained. |
| 7. | Development of beekeeping | 7.67 | Distribution of 150 sets of bee boxes & equipments. |
| 8. | Training on Vermiculture | 3.45 | Training imparted to 200 farmers. |
| 9. | Development of medicinal and aromatic plants. | 0.41 | Establishment of one nursery and 20 demonstration. |
| 10. | Seed Production | 97.45 | Production of seed on 156.78ha; Distribution of 20100 mini kits. |
| 11. | Development of fodder crops. | 11.75 | Cultivation of fodder on 88.4 ha. |
| 12. | Integrated wheat Development program | 184.11 | Distribution of 414 pump set, 387 sprayers, 14 power tillers, 47 power threshers and 334 other implements besides wheat seed for 3782 ha. |
| 13. | Special program on SC/ST | 89.37 | Distribution of 924 metal seed bins, 100 pump sets, 94 sprayers, 4 power tillers, 146 other agriculture implements. |
| 14. | Development of farm mechanization | 161.01 | Distribution of 438 sprinklers, 900 bullock driven implements, 450 fertiseedrils, 70 power thresher, 2300 sprayers |
| 15. | National Pulses Development | 5.33 | Distribution
of
certified seed.-16.36Q- Group demonstration. -75.66 ha Demo of Rhizobium culture.-525.94 ha Demo. of I.P.M - 71.1 ha Demo of Micronutrients -109.90 ha Distribution of Pl. Prot. equipment-67 unit Distribution of agriculture implement -24 |
| 16. | Accelerated Maize Development Program | 0.99 | Area
demonstration -100 acre
Distribution of mini kits - 60 units. |
| 17. | Oil Seed Development Programme | 8.23 | Certified
seed prodn. -96.15 Q
Distribution of certified seed -269Q PM Demon. - 96.228 ha. Seed Treatment Demon. - 192. ha. Distribution of Rhizobium culture - 384h. Distribution of Gypsum/pyrite -3840 ha. Distribution of Agri. Implements-37 unit. Distribution of Sprinkler sets - 4 units. Farmers training - 3 sessions. Purchase of breed seed - 5 Q Foundation seed production - 76.92 Q |
| Sr. No. | Scheme | Amount Spent (Rs. in lakhs) | Physical Achievement |
| 1. | Agriculture Extension | 189.49 | Repair of 24
extension vehicles;
22 exhibitions in districts. Installation of 66 computer in 3 blocks/ districts Training of 580 farmers. |
| 2. | Seed Exchange Programme | 161.72 | 9585.66 q seed exchanged. |
| 3. | Development of Medicinal & Aromatic Plants | 135.04 | Medicinal and aromatic plants demon. & nursery on 154 acres. |
| 4. | Training on Vermiculture | 50.00 | 500 farmers trained, 200 infrastructure created for vermiculture; 200 compost pits created. |
| 5. | Distribution of vegetable hybrid seeds and planting material | 48.83 | 11825 packets distributed |
| 6. | Development of Floriculture. | 50.00 | Floriculture on 63 acres Production of 1,12,000 plants. |
| 7. | Development of Progeny orchards | 40.69 | Establishment of progeny orchards on 56 acres. Training of 65 gardeners. |
| 8. | Establishment of Agri Export Zone | 6.00 | Feasibility report by IDFC for AEZ |
| 9. | Development of new technology | 10.00 | Organic farming project. |
| 10. | Farm Mechanization. | 298.69 | 398 power tillers distributed. |
| 11. | Construction of office buildings. | 62.98 | Combined building construction at ETC Ranchi (underway) |
| 12. | Renovation of officers and godwons | 41.12 | Rejuvenation of 8 buildings. |
| 13. | Water and soil conservation in rain fed areas. | 573.65 | Creation of 365 water harvesting structure, 2507 crop demonstrations, planting of 11000 fruits plants, training of 11190 farmers, trench fencing of 1178 ha area in 124 units. |
| 14. | Water and soil conservation in seed multiplication farms. | 53.85 | Creation of 36 water harvesting structures, 110 soil conservation structures, 273 crop demonstration, planting of 1100 fruit plants and trench fencing of 100 ha area in 12 units. |
| 15. | Community tanks. | 57.45 | 15 community tanks. |
| 16. | Soil Conservation training | 24.60 | 195 farmers trained. |
| 17. | Training hostel construction | 57.86 | Construction of hostel |
| 18. | Road construction in soil conservation farm. | 21.38 | Laid down 2 Km long morum road. |
| 19. | Soil Conservation Research | 21.70 | Purchase of farm machinery and fencing of the farm. |
| 20. | Horticultural Crop coverage | 44.0 | Production of grafts and layers in 22 ha supply of 22 pump sets. |
| 21. | Database strengthening | 72.20 | Work assigned to SRI for strengthening of database for all the 22 districts. |
| 22. | ICDP-Paddy | 197.42 | Distribution of 256 metal seed bins, 217 sprayers , 57 pump sets and dhaincha seed for 250 ha besides construction of 3 godowns in identified villages. |
| 23. | ICDP-Wheat | 60.90 | Production of certified seed in 110 ha, Front Line Demonstration in 295 ha and seed village demonstration in 90 ha. |
| 24. | ICDP- Coarse cereals. | 46.46 | 168 demonstration of coarse cereals, 30 dug wells construction and repair of 30 wells and ponds. |
| 25. | Strengthening of state seed farms | 190.14 | Trench fencing-22 units, construction of 44 check dams, and rain calibration instruments installed. |
| 26. | NWDPRA | 586.26 | Area development in 200 watersheds. |
| 27. | Oil seed production program | 9.28 | Certified seed
production -112 Q
Distribution of certified seed - 63 Q I.P.M Demonstration - 92 ha. Group Demonstration - 52 ha. Seed Treatment Demonstration - 435 ha. Distribution of Rhizobium culture - 594 ha. Distribution gypsum / pyrite - 20 ha. Distribution of micronutrient - 215 ha. Distribution of agriculture implement - 53 units. Distribution of sprinkler set - 5 units. Distribution of plant protection implements - 26 units. Farmers training - 3 units. |
| Sr. No. | Scheme | Amount Spent (Rs. in lakhs) | Physical Achievement |
| 1. | Seed Exchange Program | 133.88 |
|
| 2. | Development of new tech | 4.12 | Distribution of 41230 banana plants. |
| 3. | Distribution of small tractor and other agricultural implements to farmers. | 798.33 | 1.
Distribution of agricultural implements
2. Distribution of
|
| 4. | Contingency crop plan | 365.17 | Distribution
of seed on 100% subsidy to small/ marginal farmers of SC/ST and at 75%
to other small/ marginal farmers.
|
| 5. | Agriculture Extension | 144.58 |
|
| 6. | Establishment of " Krishak Bazar" in urban areas. | 50.00 | 5 markets one each in Ranchi, Jamshedpur, Hazaribagh, Dhanbad & Bokaro |
| 7. | Scheme on weights and measurement | 4.97 | Purchase of :
|
| 8. | Pilot Project for fruit development | 180.83 | Establishment of nutritional gardens of 1.0 ha units on farmers' field. - 192 ha. |
| 9. | Developments of medicinal and aromatic plants | 146.35 | Demonstration on the farmers field in 1.0 acre units in 10 districts: 166(units) acres. |
| 10. | Vegetable seed production | 47.70 | Vegetable seed Production - 187.00 ha |
| 11. | Development of progeny orchards. | 47.19 |
|
| 12. | Development of floriculture | 49.99 | Demonstration on the farmers field in 1.0 acre unit in 7 districts - 63 (units) acres. |
| 13. | Development of fruits | 39.93 |
|
| 14. | Organic Vermiculture | 46.95 |
|
| 15. | Soil Conservation research | 28.00 | Minor construction works. |
| 16. | Soil Conservation training | 20.00 |
|
| 17. | Soil and water conservation in rain fed areas (OSP) | 428.54 |
|
| 18. | Soil & water conservation in rain fed areas (TSP) | 397.63 |
|
| 19. | National oil seed production program | 8.90 |
|
| 20. | National Pulse Development program. | 12.78 |
|
| 21. | Accelerated Maize Development Program | 34.49 |
|
| 22. | ICDP Rice | 178.56 |
|
| 23 | ICDP Wheat | 37.92 |
|
| 24 | ICDP coarse cereals | 4.36 | 1. Crop
demonstration - 377 nos.
2. Production of certified seed - 12 ha. |
| 25 | Distribution of Rabi crop seeds on 50 % subsidy. | 31.62 |
|
| 26 | Farmers training on organic farming on 100 blocks | 8.97 | Training - 373 nos. |
| 27 | Soil testing | 43.86 | Preparation of soil map for each 1.5 km2 with reference to soil acidity and nutrients ( under way) |
| 28 | Development of tuber crops | 33.25 |
|
| 29 | Distribution of vegetable seeds on 50% subsidy | 15.20 |
|
| 30 | Mali training | 40.79 | 72 days training for 300 farmers. |
| 31 | Development of agriculture marketing | 75.00 | Distribution of pickup vans for vegetable production in 7 districts. - 90 vans. |
| 32 | National watershed Development Progam for rainfed area. | 975.91 | Management of mini watershed areas - 181 nos. |
| 33 | Sugarcane Development Program | 4.84 | Demonstration - 46 ha. |
| Sr. No. | Scheme | Amount Spent (Rs. in lakhs) | Physical Achievement |
| 1. | Seed exchange Program | 300.00 | Exchange of 24000 Q certified seeds with farmers. |
| 2. | Seed Production | 114.95 | Seed production on 800 ha of seed farmers. |
| 3. | Oilseed and pulses seed distribution | 200.00 | 2242.80 Q
pulses.
2451.00 Q oilseeds. |
| 4. | Floriculture | 65.00 | Training to 100 farmers; commercial floriculture in Ranchi & Deoghar. |
| 5. | Construction of Birsa Pucca Check dams | 429.00 | 193 check dams. |
| 6. | Soil acidity amendments. | 147.70 | 12057ha land
to be treated with dolomite/lime/baric slag;
Demonstration of Biofertiliser on 63301 acres farmer's land. |
| 7. | Farm mechanization | 600.00 | Distribution of 703 power tillers on a subsidy of Rs. 75000.00 per piece and other small implements. |
| 8. | Development of fruits | 100.00 | Production of 4,13,940 fruit plants. |
| 9. | Establishment of seed villages | 150.00 | 15 seed village to be established. |
| 10. | Renovation of block nurseries | 430.00 | 100 nurseries to be renovated. |
| 11. | Renovation of agricultural farms | 348.10 | 105 farms to be renovated. |
| 12. | Pilot Project: Creation of nutritional gardens | 200.00 | 218 units of 1 ha each. |
| 13. | Use of Plastics in agriculture | 150.00 | Demonstration of drip irrigation in 30 acers banana, 45 acres guava and 32 acres papaya orchards. |
| 14. | Vegetables seed production and distribution | 170.00 | Establishment
of 12 seed villages.
Establishment of Processing center. |
| 15. | Development of Medicinal and aromatic plants. | 50.00 | Training of 150 farmers for 30 days. |
| 16. | Vermi culture Development. | 40.00 | Training of
450 farmers.
Development of 450 production unit. |
| 17. | Development of Hi-tech nurseries | 366.00 | Establishment of 2 hi-tech nurseries and training centers. |
| 18. | Soil testing, INM & IPM | 125.00 | Strengthening of 9 district soil testing labs. |
| 19. | Soil and water conservation in rainfed areas | 505.20 | Soil and water conservation work on 2600 ha area; Construction of 190 soil and water conservation units. |
| 20. | Demonstration of new technology | 50.00 | Demonstration of xatropha cultivation; use of tissue culture planting material; tea & coffee plantation. |
| 21. | Quality Control lab. | 17.00 | Strengthening of quality control lab. |
| 22. | Contingency crop plan | 200.00 | Distribution of 4002 Q seed (51875 packets) of Rhizobium, 200 pumpsets and 500 sets of 100 delivery pipe. |
| 23. | Establishment of Agriculture cottage in Dumka division. | 200.00 | Part building construction. |
| 24. | Purchase of new vehicles. | 100.00 | Purchase of 21 new vehicles for DAOs, DHOs etc. |
| 25. | Building Construction | 100.00 | Building Construction for offices of DAOs & DHOs, in 10 districts hqs. |
| 26. | National Watershed Development Program for Rain fed areas. | 1334.47 | Watershed development work in 3rd year in 181 micro-watersheds. |
Achievement & Impact of Schemes Top
| Sr No. | Scheme | Objective | Achievement | Impact |
| 1. | Seed Exchange Program | Replacement of Local seeds with high yielding variety seeds. | 40,000 quintals seed exchanged. | 1.20 lakh
farmers benefited in primary stage;
20 lakhs farmers are being benefited in secondary stage. |
| 2. | Distribution of HYV seeds of oilseeds and pulses on 50% subsidy | Additional
income to farmers,
Crop diversification. |
10,000 quintals seed distributed. | Increase in Crop coverage in rain fed uplands. |
| 3. | Mechanization of Agriculture. | Reduction in
cultivation cost
Reduction in dredger in agriculture; |
Distribution of 1400 power tillers to farmers. | Increase in
Crop coverage;
Timely agricultural operations. |
| 4. | Soil and water conservation. | Increase in cropping intensity. | Creation of 672 water harvesting structures. | Double cropping in 6000 acres. |
| 5. | Construction of 192 Birsa Pucca check dams. | Water harvesting and conservation. | Additional 2000 acres under double cropping system. | Stress
irrigation during dry spell;
Assured minimum crop production. |
| 6. | National Watershed Development Programme for rain fed agriculture. | Development of rain fed area; in situ water conservation; peoples empowerment. | 1,06 lakh ha under treatment. | Increase in Crop coverage; Control of soil erosion; in situ water harvesting; awareness about water harvesting. |
| 7. | Distribution of pick up vans for vegetable growers | Access to better market for vegetable farmers groups | 90 pick up vans to farmers groups. | Increase in income of farmers. |
| 8. | Agriculture Extension | Taking technology to farmers. | State level to
panchyat lavel melas and workshops.
Distribution of 1 lakh kisan diaries to farmers. |
Adoption of varietals replacement and commercial farming. |
| Sr. No. | Constraint | Effect | Solution. |
| 1. | Shortage of
personals;
Week Infrastructure. |
Problems in
execution of schemes
Problem in area coverage Problem in monitoring. |
Reorganization
of the Department.
Recruitment on the vacant posts. Providing mobility infrastructure. |
| 2. | Procedural difficulty in timely procurement of agricultural inputs. | Untimely supply of seeds; Non availability of pedigreed planting material; Delay in availability of inputs to farmers. | Signing of MOU with different input supplying agencies of national and international repute for input supply. |
| 3. | Lack of marketing outlets for the perishable horticultural produce. | No motivation for farmers to opt for horticulture; Horticulture producers do not get their due share; Area under vegetable is stagnating. | Establishment of Horticulture Auction Yard or Agro processing center; Providing cargo vehicles to farmer groups; Establishment of processing service centers. |
| 4. | Negligible Credit flow. | Low investment
in agri- horticulture.
Low agricultural productivity. |
Training of
farmers in modern agricultural enterprises.
Preparation of bankable projects for these farmers Facilitating the bank credit to these trainees. |
| 5. | Limited assured irrigation | Low
productivity.
Drought causes calamities effect. |
Rain water
harvesting
Coordination between agriculture and irrigation wings of govt. |
ANTICIPATED ACHIEVEMENTS: Top
Bringing 12000 ha additional area under rabi crops over and above the prefixed target of 2,69,500 ha.
Creation of low cost soil and water management structures in 181 micro watersheds.
Distribution of 4000 Q seeds and 5000 packets of Rhizobium culture among 1,12,125 farmers for rabi crops to partially compensate the losses during Kharif season.
Production of 35000 quintals of high yielding variety paddy seed on state seed farms and seed villages.
Distiribution of 11570 packets of high quality certified vegetable seeds to farmers on 50% subsidy.
Agriculture extension activities through kisan melas and rabi workshop at state and district level.