|
|
![]() |
|
|
[About Us] [Objectives ] [Mandate] [Faculty] [Media Support] [Contact Us] |
||
|
|
||
FACULTY/ STAFF
| S No. |
Name with Designation |
Phone No. (EPABX) 2260207 |
| 1 | Dr. S. Kumar, Principal Scientist (P.P.), Head | 101 |
| 2 | Dr. Pradeep Dey, Senior Scientist (Soil-Chemistry) | 123 |
| 3 | Dr. A. K. Singh, Senior Scientist (Hort.) | 117 |
| 4 | Dr. Ranvir Singh, Senior Scientist (Hort.) | 115 |
| 4 | Dr. J. P. Sharma, Scientist (SS) (P.P) | 127 |
| 5 | Dr. I. Tirkey, Scientist (Agril. Extn.) | 113 |
| 6 | Dr. R. S. Pan, Scientist (SS) (Hort.) | 116 |
| 7 | Dr. B. R. Jena, Scientist (Hort.) | 119 |
| 8 | Dr. Bikash Das, Scientist (Hort.) | 118 |
| 9. | Dr. K. Balamurugan, Scientist (Hort.) | -- |
| TECHNICAL OFFICERS | ||
| 10. | Sh. Nafees Ahmed, T-6 | 126 |
| 11. | Sh. R. K. Oraon, T-5 | -- |
| 12. | Sh. Y.N. Pathak, T-5 | -- |
| 13. | Sh. D. K. Sah, T-5 | -- |
| ADMINISTRATIVE | ||
| 14. | Sh. A. K. Lal, A.F. & A. O. | 103 |
| 15. | Sh. F. Toppo, Asstt. | -- |
| 16. | Sh. U. Singh, Asst | -- |
| 17. | Sh. N. D. Barla, P.A. | -- |
| 18. | Sh. D. Banerjee, P.A. | -- |
| OTHERS | ||
| A.A.O | 102 | |
| PA to Head | 100 | |
| Cash & Bill section, Purchase Section and Audit | 104 | |
| Library | 105 | |
| Conference Room | 106 | |
| Establishment Section | 107 | |
| Cashier | 108 | |
| Store Section | 109 | |
| Exhibition Room | 110 | |
| Compute Cell | 111 | |
| C.O. | 112 | |
| Floriculture Lab. | 114 | |
| Entomology Lab | 121 | |
| Soil Science Lab | 122 | |
| Pathology Lab | 128 | |
| Training Hall | 129 | |
| Generator Room | 130 | |
| Main gate | 131 | |
| Sales Counter | 132 | |
| Workshop | 133 | |
| Vegetable Observatory | 134 | |
| Nursery | 135 | |
[Infrastructure] [Publication] [Training] [Achievement ] [Success Story] [Seed & Plants for Sale] [Varieties Released] [Honour & Awards]